WYOMING FIRST LADY'S INITIATIVE TO

REDUCE CHILDHOOD DRINKING

 

2007 COMPLIANCE CHECKS OF ALCOHOL

 RETAIL ESTABLISHMENTS

 

YOUTH ACCESS TO ALCOHOL

Law enforcement agencies in the state conduct periodic “compliance checks” of local alcohol retail establishments to see if they will sell alcohol to minors.  The statistics below were a result of “compliance checks” that were conducted in 2007

               
    Compliance Checks No     Null Attempt   Compliance Rate **
County City/Town Violations Violation Warning Missing
Albany Laramie 70 54 16 0 0 0 77.10%
Campbell Gillette 15 15 0 0 0 0 100.00%
Carbon Rawlins 31 24 7 0 0 0 77.40%
Converse Douglas 49 38 7 0 0 4 77.60%
Fremont Dubois  9 7 0 2 0 0 77.80%
Fremont Kinnear 1 0 0 1 0 0 n/a*
Fremont Lander 45 34 5 4 0 2 75.60%
Fremont Pavillion 1 1 0 0 0 0 n/a*
Fremont Riverton 53 46 6 1 0 0 86.80%
Fremont Shoshoni 1 1 0 0 0 0 100.00%
Goshen Torrington 40 36 4 0 0 0 90.00%
Hot Springs Thermopolis 12 10 2 0 0 0 83.30%
Laramie Cheyenne 204 175 22 5 1 1 85.80%
Lincoln Afton 14 10 3 0 1 0 71.40%
Lincoln Alpine 18 18 0 0 0 0 100.00%
Lincoln Cokeville 4 4 0 0 0 0 100.00%
Lincoln Kemmerer 14 14 0 0 0 0 100.00%
Lincoln LaBarge 4 2 2 0 0 0 50.00%
Lincoln Star Valley 1 1 0 0 0 0 100.00%
Lincoln Thayne 5 4 1 0 0 0 80.00%
Natrona Casper 104 87 15 1 0 1 83.70%
Natrona Evansville 5 4 0 0 0 1 80.00%
Park Cody 45 40 4 0 0 1 88.90%
Park Powell 65 52 13 0 0 0 80.00%
Sheridan Sheridan 38 28 10 0 0 0 73.70%
Sweetwater Green River 21 18 2 0 0 1 85.70%
Sweetwater Rock Springs 52 35 15 1 1 0 67.30%
Teton Jackson 51 40 10 0 0 1 78.40%
Uinta Evanston 60